SANTA CRUZ ASSOCIATION OF REALTORS®, INC. | ||||||
2007 - 1996 Santa Cruz County Single Family Residential Statistics | ||||||
2010 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 691 | 208 | 94 | $569,544 | $480,000 | |
FEBRUARY | 767 | 238 | 92 | $542,540 | $500,000 | |
| MARCH | 861 | 294 | 128 | $634,114 | $536,250 | |
APRIL | 958 | 287 | 111 | $597,087 | $550,000 | |
MAY | 1018 | 292 | 162 | $561,649 | $523,000 | |
JUNE | 1081 | 301 | 148 | $544,321 | $503,750 | |
| JULY | ||||||
AUGUST | ||||||
SEPTEMBER | ||||||
OCTOBER | ||||||
NOVEMBER | ||||||
DECEMBER | ||||||
TOTAL 2010: | 5,376 | 1820 | 735 | $574,876 | $513,375 | |
| ||||||
2009 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 963 | 235 | 80 | $528,190 | $437,500 | |
FEBRUARY | 1005 | 224 | 87 | $493,202 | $425,000 | |
MARCH | 1046 | 278 | 108 | $461,429 | $404,500 | |
APRIL | 1025 | 249 | 130 | $556,354 | $437,000 | |
MAY | 994 | 258 | 139 | $496,606 | $450,000 | |
JUNE | 1009 | 310 | 184 | $564,429 | $519,000 | |
JULY | 1024 | 257 | 185 | $537,848 | $536,250 | |
AUGUST | 966 | 249 | 160 | $525,020 | $497,750 | |
SEPTEMBER | 947 | 219 | 151 | $596,204 | $535,000 | |
OCTOBER | 860 | 178 | 174 | $569,362 | $515,000 | |
NOVEMBER | 761 | 173 | 141 | $620,405 | $550,000 | |
DECEMBER | 631 | 112 | 143 | $603,027 | $555,000 | |
TOTAL 2009: | 11,231 | 2742 | 1682 | $546,042 | $493,202 | |
2008 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 965 | 235 | 66 | $729,145 | $712,500 | |
FEBRUARY | 1,022 | 265 | 72 | $864,634 | $682,500 | |
MARCH | 1,093 | 299 | 74 | $710,742 | $645,600 | |
APRIL | 1,189 | 318 | 107 | $746,403 | $731,750 | |
MAY | 1,252 | 321 | 124 | $731,311 | $625,000 | |
JUNE | 1,275 | 327 | 153 | $684,996 | $610,000 | |
JULY | 1,311 | 328 | 153 | $655,659 | $612,000 | |
AUGUST | 1,283 | 280 | 153 | $680,195 | $585,000 | |
SEPTEMBER | 1,251 | 297 | 143 | $610,794 | $475,000 | |
OCTOBER | 1,206 | 264 | 138 | $578,592 | $617,500 | |
NOVEMBER | 1,067 | 173 | 94 | $597,787 | $445,000 | |
DECEMBER | 944 | 144 | 113 | $555,893 | $455,000 | |
TOTAL 2008: | 13,841 | 3,249 | 1,388 | $678,486 | $611,000 | |
2007 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 813 | 239 | 113 | $795,108 | $715,000 | |
FEBRUARY | 871 | 254 | 130 | $872,820 | $720,000 | |
MARCH | 998 | 338 | 148 | $823,336 | $751,000 | |
APRIL | 1130 | 354 | 136 | $949,652 | $777,500 | |
MAY | 1214 | 393 | 153 | $832,842 | $790,000 | |
JUNE | 1286 | 343 | 166 | $889,656 | $761,000 | |
JULY | 1,306 | 371 | 142 | $850,689 | $780,000 | |
AUGUST | 1,301 | 316 | 137 | $890,040 | $790,000 | |
SEPTEMBER | 1,283 | 266 | 78 | $789,830 | $725,000 | |
OCTOBER | 1,198 | 255 | 108 | $872,083 | $755,000 | |
NOVEMBER | 1,086 | 160 | 84 | $804,958 | $740,000 | |
DECEMBER | 953 | 128 | 77 | $828,206 | $732,000 | |
TOTAL 2007: | 13,355 | 3,417 | 1,472 | $855,531 | $757,603 | |
2006 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 758 | 318 | 106 | $814,467 | $729,500 | |
FEBRUARY | 828 | 287 | 107 | $777,641 | $712,000 | |
MARCH | 907 | 393 | 164 | $857,034 | $740,000 | |
APRIL | 970 | 343 | 181 | $841,507 | $744,000 | |
MAY | 1,121 | 505 | 193 | $846,921 | $755,000 | |
JUNE | 1,220 | 489 | 210 | $838,208 | $760,000 | |
JULY | 1,356 | 489 | 147 | $882,173 | $775,000 | |
AUGUST | 1,355 | 468 | 185 | $852,949 | $765,000 | |
SEPTEMBER | 1,300 | 294 | 134 | $825,998 | $750,000 | |
OCTOBER | 1,188 | 262 | 145 | $798,333 | $754,000 | |
NOVEMBER | 996 | 172 | 171 | $787,468 | $719,000 | |
DECEMBER | 795 | 101 | 162 | $809,936 | $710,000 | |
TOTAL 2006: | 12,794 | 4,121 | 1,905 | $830,273 | $744,409 | |
2005 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 425 | 243 | 154 | $798,524 | $715,000 | |
FEBRUARY | 448 | 208 | 140 | $765,650 | $730,000 | |
MARCH | 515 | 319 | 195 | $821,695 | $725,000 | |
APRIL | 612 | 341 | 198 | $803,238 | $715,000 | |
MAY | 675 | 348 | 197 | $891,052 | $757,200 | |
JUNE | 744 | 387 | 235 | $870,664 | $793,000 | |
JULY | 845 | 363 | 192 | $868,068 | $759,000 | |
AUGUST | 884 | 445 | 228 | $868,167 | $783,000 | |
SEPTEMBER | 929 | 400 | 224 | $802,387 | $750,000 | |
OCTOBER | 899 | 351 | 174 | $795,384 | $769,000 | |
NOVEMBER | 828 | 241 | 157 | $876,033 | $789,500 | |
DECEMBER | 698 | 162 | 149 | $826,333 | $742,000 | |
TOTAL 2005: | 8,502 | 3,808 | 2,243 | $835,034 | $754,055 | |
2004 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 565 | 211 | 160 | $652,712 | $583,750 | |
FEBRUARY | 616 | 260 | 131 | $662,199 | $560,000 | |
MARCH | 695 | 430 | 228 | $683,867 | $606,625 | |
APRIL | 781 | 393 | 254 | $659,619 | $620,000 | |
MAY | 850 | 406 | 247 | $691,893 | $639,000 | |
JUNE | 813 | 344 | 293 | $673,999 | $599,500 | |
JULY | 852 | 371 | 274 | $687,265 | $635,000 | |
AUGUST | 821 | 387 | 257 | $740,612 | $639,000 | |
SEPTEMBER | 764 | 286 | 264 | $714,165 | $645,000 | |
OCTOBER | 657 | 248 | 251 | $706,196 | $660,000 | |
NOVEMBER | 540 | 205 | 229 | $700,341 | $630,000 | |
DECEMBER | 382 | 129 | 214 | $712,364 | $650,000 | |
TOTAL 2004: | 8,339 | 3,670 | 2,801 | $690,379 | $622,323 | |
2003 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 821 | 265 | 122 | $555,727 | $515,000 | |
FEBRUARY | 894 | 321 | 130 | $560,715 | $525,000 | |
MARCH | 939 | 339 | 162 | $578,549 | $522,500 | |
APRIL | 998 | 341 | 185 | $631,741 | $541,000 | |
MAY | 1023 | 331 | 203 | $618,381 | $535,000 | |
JUNE | 1001 | 349 | 220 | $642,100 | $550,000 | |
JULY | 1022 | 347 | 210 | $645,009 | $543,500 | |
AUGUST | 984 | 315 | 211 | $604,585 | $549,000 | |
SEPTEMBER | 905 | 294 | 239 | $647,452 | $550,000 | |
OCTOBER | 866 | 287 | 239 | $609,384 | $544,000 | |
NOVEMBER | 712 | 192 | 209 | $598,116 | $533,000 | |
DECEMBER | 561 | 126 | 225 | $629,442 | $547,000 | |
TOTAL 2003: | 10,726 | 3507 | 2355 | $610,100 | $542,250 | |
2002 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 708 | 257 | 149 | $521,444 | $475,000 | |
FEBRUARY | 710 | 256 | 161 | $530,137 | $480,100 | |
MARCH | 753 | 290 | 179 | $551,823 | $496,000 | |
APRIL | 848 | 372 | 207 | $560,831 | $494,000 | |
MAY | 878 | 373 | 273 | $583,143 | $532,000 | |
JUNE | 910 | 349 | 184 | $589,977 | $522,500 | |
JULY | 990 | 398 | 225 | $572,524 | $540,000 | |
AUGUST | 1017 | 374 | 214 | $581,634 | $539,500 | |
SEPTEMBER | 1002 | 324 | 156 | $588,100 | $529,250 | |
OCTOBER | 1028 | 312 | 174 | $582,918 | $520,000 | |
NOVEMBER | 935 | 216 | 157 | $565,923 | $510,000 | |
DECEMBER | 725 | 141 | 211 | $553,254 | $515,000 | |
TOTAL 2002: | 10,504 | 3662 | 2290 | $565,142 | $517,500 | |
2001 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 586 | 263 | 139 | $534,869 | $467,500 | |
FEBRUARY | 657 | 252 | 108 | $530,711 | $485,000 | |
MARCH | 782 | 347 | 165 | $591,275 | $499,000 | |
APRIL | 988 | 451 | 133 | $644,579 | $530,000 | |
MAY | 1051 | 362 | 135 | $594,783 | $505,000 | |
JUNE | 1134 | 365 | 149 | $551,549 | $470,000 | |
JULY | 1174 | 357 | 167 | $603,026 | $525,000 | |
AUGUST | 1127 | 350 | 205 | $560,991 | $470,000 | |
SEPTEMBER | 1022 | 215 | 163 | $540,405 | $470,000 | |
OCTOBER | 938 | 277 | 145 | $549,771 | $475,000 | |
NOVEMBER | 839 | 175 | 125 | $518,822 | $490,000 | |
DECEMBER | 659 | 134 | 150 | $513,627 | $470,809 | |
TOTAL 2001: | 10,957 | 3548 | 1784 | $561,201 | $480,000 | |
2000 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 486 | 226 | 152 | $449,758 | $370,000 | |
FEBRUARY | 500 | 213 | 175 | $506,454 | $415,000 | |
MARCH | 539 | 307 | 228 | $503,406 | $438,500 | |
APRIL | 622 | 337 | 206 | $514,620 | $425,000 | |
MAY | 720 | 376 | 232 | $609,391 | $461,250 | |
JUNE | 766 | 380 | 227 | $470,374 | $417,000 | |
JULY | 763 | 308 | 209 | $555,296 | $475,000 | |
AUGUST | 741 | 314 | 232 | $553,289 | $455,000 | |
SEPTEMBER | 733 | 283 | 178 | $550,460 | $465,750 | |
OCTOBER | 645 | 257 | 230 | $541,083 | $459,000 | |
NOVEMBER | 574 | 200 | 196 | $522,567 | $449,950 | |
DECEMBER | 509 | 137 | 157 | $510,647 | $475,000 | |
TOTAL 2000: | 7598 | 3355 | 2422 | $523,945 | $452,475 | |
1999 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 705 | 207 | 178 | $357,779 | $306,500 | |
FEBRUARY | 715 | 236 | 125 | $384,995 | $338,500 | |
MARCH | 741 | 284 | 192 | $372,414 | $330,000 | |
APRIL | 806 | 332 | 225 | $376,608 | $340,000 | |
MAY | 848 | 376 | 214 | $378,042 | $346,500 | |
JUNE | 860 | 326 | 286 | $389,166 | $362,500 | |
JULY | 874 | 356 | 246 | $405,497 | $355,250 | |
AUGUST | 856 | 333 | 241 | $435,525 | $366,000 | |
SEPTEMBER | 789 | 274 | 241 | $415,349 | $379,000 | |
OCTOBER | 687 | 216 | 227 | $401,816 | $347,677 | |
NOVEMBER | 593 | 211 | 209 | $429,768 | $355,000 | |
DECEMBER | 490 | 131 | 207 | $458,312 | $375,000 | |
TOTAL 1999: | 8964 | 3282 | 2591 | $400,439 | $351,338 | |
1998 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 760 | 239 | 172 | $302,553 | $287,750 | |
FEBRUARY | 730 | 196 | 138 | $305,728 | $287,950 | |
MARCH | 818 | 338 | 207 | $335,700 | $287,750 | |
APRIL | 882 | 208 | 328 | $317,497 | $295,000 | |
MAY | 944 | 389 | 241 | $360,298 | $310,000 | |
JUNE | 974 | 401 | 284 | $334,921 | $305,000 | |
JULY | 1045 | 383 | 257 | $350,237 | $321,000 | |
AUGUST | 1100 | 415 | 224 | $343,538 | $315,000 | |
SEPTEMBER | 1078 | 295 | 230 | $351,136 | $315,500 | |
OCTOBER | 1024 | 294 | 203 | $349,622 | $297,000 | |
NOVEMBER | 909 | 196 | 180 | $344,996 | $302,000 | |
DECEMBER | 716 | 131 | 215 | $330,611 | $295,000 | |
TOTAL 1998: | 10,980 | 3485 | 2679 | $335,569 | $299,500 | |
1997 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | 1032 | 232 | 116 | $292,949 | $262,000 | |
FEBRUARY | 1102 | 304 | 132 | $293,950 | $244,000 | |
MARCH | 1171 | 352 | 196 | $288,740 | $252,600. | |
APRIL | 1250 | 386 | 206 | $291,481 | $252,000 | |
MAY | 1252 | 326 | 242 | $302,738 | $269,500 | |
JUNE | 1238 | 327 | 236 | $306,055 | $268,500 | |
JULY | 1196 | 241 | 310 | $313,523 | $274,990 | |
AUGUST | 1165 | 326 | 246 | $310,331 | $265,550 | |
SEPTEMBER | 1144 | 351 | 209 | $318,302 | $287,500 | |
OCTOBER | 1084 | 285 | 244 | $307,427 | $264,750 | |
NOVEMBER | 940 | 185 | 197 | $315,993 | $270,000 | |
DECEMBER | 748 | 142 | 210 | $304,098 | $266,750 | |
TOTAL 1997: | 13,322 | 3457 | 2544 | $303,799 | $266,150 | |
1996 | INVENTORY | NEW | SOLD | AVERAGE | MEDIAN | |
JANUARY | NA | NA | NA | NA | NA | |
FEBRUARY | NA | NA | NA | NA | NA | |
MARCH | 1442 | 379 | 154 | $265,743 | $237,000 | |
APRIL | 1482 | 383 | 188 | $238,395 | $220,000 | |
MAY | 1584 | 402 | 205 | $268,510 | $236,000 | |
JUNE | 1580 | 350 | 212 | $278,383 | $244,000 | |
JULY | 1600 | 392 | 226 | $266,540 | $242,500 | |
AUGUST | 1580 | 355 | 221 | $263,996 | $245,000 | |
SEPTEMBER | 1483 | 262 | 180 | $273,290 | $238,500 | |
OCTOBER | 1322 | 217 | 182 | $270,552 | $249,000 | |
NOVEMBER | 1169 | 179 | 161 | $263,289 | $232,000 | |
DECEMBER | 1009 | 131 | 160 | $283,680 | $242,000 | |
TOTAL 1996: | 14,251 | 3050 | 1889 | $267,238 | $240,250 | |
