About 98 Cormorant Way
Between Strawberry Fields and the Deep Blue Sea.Pajaro Dunes sits where two of California's great bounties meet: strawberry fields roll up to the dunes,and the Monterey Bay National Marine Sanctuary stretches out in front in constant motion:commuting gray whales and humpbacks, sea lions and pelicans working the bait balls,rafting sea otters watching dolphin ride waves. So close to nature but not so far away from the vibrant tech and creative 21st Century energy of the Central Coast Set directly on the beach, this 4-bedroom, 4-bath home offers privacy, comfort and sweeping views from Monterey to Santa Cruz. Any closer and you'll be surfing with the whales. Two oceanfront primary suites each have a king bed, private bath and deck access.Fall asleep to technicolor sunsets and barking sea lions; wake to the sound of the surf. A third bedroom has two twins and its own bath.The fourth has a private entrance and bath,ideal for families and groups. The rebuilt oceanfront deck is made for coastal living:read a book,have a drink,socialize.An enclosed patio adds another place to gather and throw freshest salmon,halibut and tuna on the barbie.Recent upgrades include a new roof,the rebuilt deck,a re-shingled patio and fully remodeled baths,all with the home's classic beachfront charm intact.
Features of 98 Cormorant Way
| MLS® # | ML82062183 |
|---|---|
| Price | $4,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,974 |
| Square Footage | Assessor |
| Acres | 0.15 |
| Year Built | 1971 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 98 Cormorant Way |
|---|---|
| Area | La Selva Beach |
| City | WATSONVILLE |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95076 |
Amenities
| Amenities | High Ceiling , Open Beam Ceiling, Skylight, Walk-in Closet |
|---|---|
| Utilities | Individual Electric Meters |
| Garages | Common Parking Area, Guest / Visitor Parking, Unassigned Spaces |
| View | Bay, Ocean, Water Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Formica, Dishwasher, Exhaust Fan, Microwave, Oven - Electric, Oven Range, Refrigerator |
|---|---|
| Heating | Individual Room Controls, Radiant |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Grade - Level, Views |
|---|---|
| Roof | Composition |
| Construction | Shingle, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | SU |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alex Johnson |
|---|---|
| Office | David Lyng Real Estate |
| Office Contact | 831-234-5754 |
