About 220 Whippet Run
Tucked along a quiet private road on just over 5 acres, this private hillside retreat offers sweeping valley views, beautifully updated interiors & flexible floor plan. The home unfolds through a series of inviting spaces, from the dramatic great room & remodeled kitchen to multiple living areas, a sunroom, intimate courtyard & expansive outdoor decks. The primary suite is a true sanctuary with a spa-inspired bath, walk-in dressing room & private balcony overlooking the valley. A separate wing offers excellent flexibility for extended family, a home office or future guest quarters. Mature oaks, landscaped gardens, fruit & olive trees, local wildlife & multiple outdoor gathering spaces create a wonderful connection to the surrounding landscape. Solid oak hardwood floors & doors, large solar array, A/C and whole-house fan enhance everyday comfort. Corralitos offers rustic small-town charm with local wineries, weekly farmers market, Corralitos Market & historic Aladdin Nursery. Only 15 min away from Aptos beaches, Nisene Marks State Park, Seascape Golf Club, and Aptos Village with its stylish shops, fine dining and everyday conveniences. It is a rare combination of peaceful country living & easy access to one of the most desirable coastal communities in Santa Cruz County.
Features of 220 Whippet Run
| MLS® # | ML82057124 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,880 |
| Square Footage | Other |
| Acres | 5.11 |
| Year Built | 1986 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Active |
Community Information
| Address | 220 Whippet Run |
|---|---|
| Area | Corralitos |
| City | CORRALITOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95076 |
Amenities
| Amenities | Vaulted Ceiling , High Ceiling , Skylight |
|---|---|
| Utilities | Solar Panels - Owned, Propane On Site |
| Garage Spaces | 3 |
| Garages | Detached Garage |
| View | Hills, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Synthetic, Dishwasher, Garbage Disposal, Microwave, Oven Range, Refrigerator, Wine Refrigerator |
|---|---|
| Heating | Forced Air, Heating - 2+ Zones, Stove - Propane |
| Cooling | Central AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Level, Grade - Sloped Down |
|---|---|
| Windows | Solar Power |
| Roof | Shingle, Concrete |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Samantha Olden |
|---|---|
| Office | David Lyng Real Estate |
| Office Contact | 831-252-0657 |
