About 12734 Irwin Way
Seller is open to a rate buy down! Tucked away in a charming neighborhood parallel to the San Lorenzo River, this delightful 4-bed/2.5-bath home sits on over 1.5 acres. Spend your mornings enjoying coffee on the inviting front porch, and spend weekends gardening, relaxing in a hammock or dining al fresco with guests, and thanks to an attached 2-car garage plus large driveway with ample parking its easy to host. Inside, the living room features a cozy fireplace ideal for cooler months, while the spacious updated kitchen impresses home chefs with its dine-in breakfast bar, subway tile backsplash, and elegant glass-front cabinets. The floor plan offers excellent separation of space, keeping all four bedrooms upstairs away from the main living areas. The primary suite is a standout, highlighted by a beautiful, custom 20-drawer built-in and new flooring. For hobbies or extra storage, a detached shed easily doubles as a workshop, yoga studio, or art retreat. Location is everything, and this property provides seamless access to major commute routes to Silicon Valley, Scotts Valley, and Santa Cruz. You are just moments from downtown Boulder Creeks dining favorites like The Red Pearl, local grocery stores, locals favorite the Camp Joy Farm Stand, and world-class outdoor recreation.
Features of 12734 Irwin Way
| MLS® # | ML82051931 |
|---|---|
| Price | $989,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,236 |
| Square Footage | Other |
| Acres | 1.61 |
| Year Built | 1961 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Custom |
| Status | Contingent |
Community Information
| Address | 12734 Irwin Way |
|---|---|
| Area | Boulder Creek |
| City | BOULDER CREEK |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95006 |
Amenities
| Utilities | Propane On Site, Public Utilities |
|---|---|
| Parking Spaces | 6 |
| Garage Spaces | 2 |
| Garages | Workshop in Garage, Detached Garage, Guest / Visitor Parking, Off-Street Parking |
| View | Mountains, Forest / Woods, Neighborhood, Garden / Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Tile, Dishwasher, Cooktop - Gas, Microwave, Oven Range - Electric, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Grade - Side Slope |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | R-1-15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Pavlina&tarantino |
|---|---|
| Office | Room Real Estate |
| Office Contact | 831-316-2095 |
