About 548 Beach Dr
Customizable Luxury Beach Home! A rare opportunity to make this Your Dream Beach Home, currently under construction, to suit your unique lifestyle! Whether it's a personal gym, home office, or multi-generational living space, the flexible floor plan is perfect for your vision. Nestled behind the private gates of Rio Surf & Sands, low-key and tucked away. No crowds or through trafficideal for someone who values peace and discretion. With direct access to miles of pristine sandy beaches, this property offers an unparalleled coastal lifestyle. Set on a generously sized lot boasting 120 feet of coveted Beach Drive frontage, the home is perched at a higher elevation, affording breathtaking 180-degree panoramic views stretching from Pacific Grove to Santa Cruz. Designed with modern living in mind, the home features multiple indoor and outdoor living spaces, expansive decks, and an elevator. With garage space for 5 cars and additional off-street parking for up to 7 vehicles, there's ample room for family and guests. Additionally, the property offers excellent income potential, taking advantage of the strong vacation rental market in Rio Del Mar. You can't beat beach living. Don't miss the chance to personalize your ideal beach retreat in one of our most desirable coastal communities!
Features of 548 Beach Dr
| MLS® # | ML82047754 |
|---|---|
| Price | $8,898,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,344 |
| Square Footage | Other |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Modern / High Tech |
| Status | Active |
Community Information
| Address | 548 Beach Dr |
|---|---|
| Area | Rio Del Mar/Seascape |
| City | APTOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95003 |
Amenities
| Amenities | Walk-in Closet , Wet Bar |
|---|---|
| Utilities | Public Utilities |
| Parking Spaces | 7 |
| Garage Spaces | 5 |
| Garages | Attached Garage, Covered Parking, Guest / Visitor Parking, Off-Street Parking |
| View | Bay, City Lights, Neighborhood, Ocean, Water, Water Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Island, Island with Sink, Oven - Built-In, Refrigerator |
|---|---|
| Heating | Electric, Radiant |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Grade - Hillside, Grade - Sloped Up |
|---|---|
| Windows | Low Flow Shower , Low Flow Toilet |
| Roof | Flat / Low Pitch |
| Foundation | Pillars / Posts / Piers |
Additional Information
| Zoning | RB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lyng-vidrine Team |
|---|---|
| Office | David Lyng Real Estate |
| Office Contact | 831-345-0503 |
