About 442 Vista Del Mar Dr
Huge Price Improvement! Panoramic ocean and city views greet you from nearly every room in this contemporary gem. The 2,940 sq. ft., 4 bed, 2.5 bath home blends quality craftsmanship with effortless living. A custom kitchen functions as an artistic statement piece, combining hardwood and copper inlays with thoughtful design, six-burner gas stove, Miele dishwasher, and generous center island with second sink. A statement bathroom adds distinctive flair with its bold design. Outside, you are greeted by lush, terraced gardens, mature fruit trees, and the superb microclimate of the Rio del Mar hills. Additional features include hardwood floors throughout, a true primary retreat with fireplace, walk-in closet and built-in cabinetry, two guest bedrooms with Jack-and-Jill bathroom, laundry room, and a separate family room that leads to additional view decks with hot tub and garden access. The flexible fourth bedroom easily converts to an upstairs den or office. Complete with a 10kW Generac whole-house generator and whole-house water filter. Positioned on a quiet cul-de-sac, the property lies just minutes from Rio del Mar State Beach, Aptos Village, Seascape golf course, coastal trails, and shopping. Your ocean view sanctuary awaits!
Features of 442 Vista Del Mar Dr
| MLS® # | ML82046092 |
|---|---|
| Price | $1,980,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,937 |
| Square Footage | Assessor |
| Acres | 0.16 |
| Year Built | 1983 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 442 Vista Del Mar Dr |
|---|---|
| Area | Rio Del Mar/Seascape |
| City | APTOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95003 |
Amenities
| Amenities | Bay Window, Open Beam Ceiling, Skylight, Vaulted Ceiling , Walk-in Closet |
|---|---|
| Utilities | Natural Gas |
| Parking Spaces | 1 |
| Garage Spaces | 2 |
| Garages | Attached Garage |
| View | Bay, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | 220 Volt Outlet, Countertop - Granite, Dishwasher, Garbage Disposal, Hood Over Range, Island with Sink, Microwave, Oven Range - Built-In, Gas, Pantry, Skylight, Wine Refrigerator |
|---|---|
| Heating | Central Forced Air - Gas, Fireplace |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Sloped Down |
|---|---|
| Windows | Ceiling Insulation, Energy Star HVAC, Low Flow Toilet, Skylight, Smart Home System, Walls Insulated |
| Roof | Composition, Shingle |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter, Post and Beam, Quake Bracing |
Additional Information
| Zoning | R-1-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessica Cooper |
|---|---|
| Office | Lighthouse Realty |
| Office Contact | 831-345-0466 |
