About 230 Fern Rock Way
Welcome to 230 Fern Rock Way, nestled in the Santa Cruz Mountains. Built in 2025, this modern farmhouse was designed with intention and built to impress. Spanning 3,365 square feet, this five bedroom, four bath home also features a fully integrated ADU ideal for guests, multigenerational living, or additional income. The great room stuns with vaulted ceilings and floor-to-ceiling glass that floods the space with natural light. The chefs kitchen is appointed with Wolf appliances and quartz countertops. Every room is wired for ethernet and outfitted with built-in Sonos speakers the kind of thoughtful detail that defines true luxury. Owned solar plus public utilities keeps overhead low without compromise. New construction means new everything: systems, finishes, and peace of mind. Boulder Creek Golf & Country Club is less than a mile away. Downtown Boulder Creek is six minutes, Big Basin Redwoods fifteen, and Los Gatos forty minutes via Highway 9.
Features of 230 Fern Rock Way
| MLS® # | ML82045930 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,365 |
| Square Footage | Other |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Contingent |
Community Information
| Address | 230 Fern Rock Way |
|---|---|
| Area | Boulder Creek |
| City | Boulder Creek |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95006 |
Amenities
| Amenities | Open Beam Ceiling, Walk-in Closet , Video / Audio System, Wet Bar , Inverted Floor Plan, High Ceiling , Other, Skylight |
|---|---|
| Utilities | Propane On Site, Public Utilities, Solar Panels - Owned |
| Garage Spaces | 2 |
| Garages | Attached Garage |
| View | Mountains, Forest / Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Cooktop - Gas, Hood Over Range, Island, Microwave, Countertop - Quartz, Pantry, Exhaust Fan, Wine Refrigerator, Refrigerator |
|---|---|
| Heating | Propane, Central Forced Air |
| Cooling | Central AC |
| Fireplace | No |
Exterior
| Windows | Solar Power |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R-1-10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Room Real Estate |
|---|---|
| Office Contact | 831-234-6683 |
