About 643 Beach Dr
Immaculate 3/3.5 home located behind the gates with dramatic ocean views and 50 steps to the sand! Don't miss this superbly built home with ocean views from almost every room.
Features of 643 Beach Dr
| MLS® # | ML82045531 |
|---|---|
| Price | $5,495,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,550 |
| Square Footage | Other |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Active |
Community Information
| Address | 643 Beach Dr |
|---|---|
| Area | Rio Del Mar/Seascape |
| City | Aptos |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95003 |
Amenities
| Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas |
|---|---|
| Parking Spaces | 3 |
| Garage Spaces | 2 |
| Garages | Attached Garage |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Cooktop - Gas, Garbage Disposal, Hood Over Range, Pantry, Exhaust Fan, Wine Refrigerator, Refrigerator, Oven Range - Built-In, Gas |
|---|---|
| Heating | Radiant Floors |
| Cooling | None |
| Fireplace | No |
Exterior
| Roof | Flat / Low Pitch, Polyurethane |
|---|---|
| Construction | Steel, Stucco, Concrete |
| Foundation | Steel Frame, Concrete Perimeter and Slab |
Additional Information
| Zoning | RB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Byrd |
|---|---|
| Office | Sotheby's International Realty |
| Office Contact | 831-251-1985 |
