About 328 Cliff Dr
Coastal elegance by the beach! Designed by renowned architects, this unique & lovingly cared for home is located in one of Rio Del Mar's most sought after locations, Upper Cliff. This upscale 2791 sq.ft. 3bedroom, 3 bath, 3 car garage home is located 6 homes to the bluff on large corner lot with close proximity to beach path trail & Rio Del beach flats. The main level is an entertainer's dream with open concept living room, formal dining area, kitchen, & wet bar. Sunroom opens to the expansive redwood decking overlooking a gas firepit & beautifully landscaped yard.. Large front & side yards offer mature plants & trees including Japanese maple, Magnolia, California Oak, lemon, lime & olive. Fully remodeled elegant primary bathroom featuring heated floors, quartz countertops, with large soaker tub. Kitchen boasts high ceilings, freshly painted cabinetry & pantry. And don't forget the rooftop oceanview deck where you can enjoy sunrises & sunsets. Enjoy the Beach lifestyle at 328 Cliff Drive!
Features of 328 Cliff Dr
| MLS® # | ML82044922 |
|---|---|
| Price | $2,850,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,791 |
| Square Footage | Assessor |
| Acres | 0.16 |
| Year Built | 1980 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Contingent |
Community Information
| Address | 328 Cliff Dr |
|---|---|
| Area | Rio Del Mar/Seascape |
| City | APTOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95003 |
Amenities
| Amenities | High Ceiling , Skylight, Walk-in Closet |
|---|---|
| Utilities | Public Utilities |
| Garage Spaces | 3 |
| Garages | Attached Garage |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | 220 Volt Outlet, Cooktop - Electric, Garbage Disposal, Island, Oven - Built-In, Oven - Double, Pantry, Refrigerator, Skylight |
|---|---|
| Heating | Central Forced Air, Fireplace , Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Concrete Perimeter, Post and Pier |
Additional Information
| Zoning | R-1-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gabrielle Coppel |
|---|---|
| Office | Coldwell Banker Realty |
| Office Contact | 831-359-9826 |
