About 215 Vaca Del Sol
Escape to your very own slice of Balinese-inspired paradise. Surrounded by nature, it's your personal yoga retreat and daily sanctuary. Here, you'll find koi ponds, a greenhouse, a large garden for growing vegetables, and a refreshing wading pool with endless views. Wake up to a lush microclimate and an abundance of fruit trees with avocados, guavas, bananas, and more. In addition to the main farmhouse with sunporch and decks, the property offers a gorgeous redwood barn and expansive corral; this a perfect property for raising farm animals like alpacas, goats, and chickens, along with endless opportunities to go horseback riding & mountain biking. Meander along a stone walkway built with temple stones from the Yangtze River in China, leading to a private yoga room to start your morning. Only 5 miles from the village of Corralitos, with its famous Corralitos Market, Corralitos Wine Trail, Community Center, farmers market, schools, and nearby dining and entertainment. Thoughtfully crafted over 35 years, with a deep reverence of nature and all its bounty, this homestead is ready for you!
Features of 215 Vaca Del Sol
| MLS® # | ML82043777 |
|---|---|
| Price | $1,268,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Square Footage | Assessor |
| Acres | 5.06 |
| Year Built | 1988 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 215 Vaca Del Sol |
|---|---|
| Area | Corralitos |
| City | CORRALITOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95076 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Propane On Site |
| Parking Spaces | 10 |
| Garage Spaces | 1 |
| Garages | Electric Gate, Parking Area, Room for Oversized Vehicle, Other |
| View | Canyon, City Lights, Forest / Woods, Garden / Greenbelt, Hills, Mountains, Ridge, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Countertop - Concrete, Dishwasher, Hood Over Range, Microwave, Oven Range - Gas, Pantry, Refrigerator |
|---|---|
| Heating | Propane, Wall Furnace |
| Cooling | Ceiling Fan |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Agricultural Use, Farm Animals (Permitted), Grade - Varies, Views |
|---|---|
| Windows | Passive Solar |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Strock Team |
|---|---|
| Office | eXp Realty of California Inc |
| Office Contact | 831-688-9800 |
