About 4300 Soquel Dr 37
This 2 bedroom 2 bath modular home built in 2019 is located in the Co-Op Resident Owned Alimur Residential Park in Soquel, just steps above the quaint Soquel Village which is home to the Ugly Mug coffee house, restaurants, salons and the Anne Jean Cummings Park (commonly known as the "Blue Ball Park." This beautifully kept home has a Zen-Like feel to it with its artistic color pallet and wall coverings in the living room, to its cozy outside sitting area with small garden which includes roses, gardenia and other blooming foliage. The bedrooms are strategically placed, at the back and at the front of the home, which provides for an escape from the kiddos, or for privacy if having multi-generation living or a roommate. The kitchen island kitchen is equipped with granite countertops and electric appliances. Vinyl/linoleum flooring flows throughout the home for ease of care. Laundry is conveniently located inside the home and includes newer washer and dryer. HVAC heating (replaced in 2024) keeps the home warm during the cool winter months. The home has double-pane windows, leased solar power, and low-flow water fixtures. The dining area offers a breakfast bar, and L shaped dining space open to the living room. The property is part of the Soquel Union Elementary School District.
Features of 4300 Soquel Dr 37
| MLS® # | ML82043628 |
|---|---|
| Price | $439,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 810 |
| Square Footage | Other |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Active |
Community Information
| Address | 4300 Soquel Dr 37 |
|---|---|
| Area | Soquel |
| City | SOQUEL |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95073 |
Amenities
| Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities, Solar Panels - Leased |
|---|---|
| Parking Spaces | 1 |
| Garages | Assigned Spaces, Carport , Common Parking Area, Guest / Visitor Parking |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | 220 Volt Outlet, Countertop - Granite, Hood Over Range, Island, Microwave, Oven Range - Electric, Pantry, Refrigerator, Other |
|---|---|
| Heating | Central Forced Air - Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|---|
| Windows | Double Pane Windows, Low Flow Shower , Low Flow Toilet, Solar Power, Thermostat Controller |
| Roof | Composition |
| Construction | Modular |
| Foundation | Post and Pier |
Additional Information
| Zoning | Manufactured/Modular Home |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Aldina Real Estate,Inc. |
|---|---|
| Office Contact | 831-227-3186 |
