About 275 Davenport Landing Rd
Experience the pinnacle of coastal living at The Landing, designed for those who break boundaries and seek inspiration at the waters edge. This modern beach sanctuary is just ten minutes from Santa Cruzs vibrant surf scene, one hour from SFO, and literally steps from the Pacific. Legendary surf breaks flank both sides of your private backyard, making it effortless to slip out for a dawn session or host board meetings on the sand. Crafted for privacy and ultimate connection to nature, every room in this 5-bedroom, 4 full and 2 half-bath masterpiece is enveloped by panoramic ocean views and filled with the sounds of saltwater and wildlife. Watch whales breaching and pelicans gliding from your sun deck, or recharge with sunset strolls from your private gate to the waterline. This timeless, whimsical state-of-the-art design features a walk-in pantry, climate-controlled wine wall, immersive home theater, radiant floors, and smart lighting with over 176 programmable options for every mood. North Coast exclusivity, unmatched surf, and tech-forward luxury- this is more than a home, its your launchpad for creativity and coastal adventure. Welcome to The Landing, where your next chapter begins with your toes in the Pacific and your mind on the horizon.
Features of 275 Davenport Landing Rd
| MLS® # | ML82040507 |
|---|---|
| Price | $12,500,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,117 |
| Square Footage | Other |
| Acres | 0.30 |
| Year Built | 2022 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Active |
Community Information
| Address | 275 Davenport Landing Rd |
|---|---|
| Area | Davenport |
| City | DAVENPORT |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95017 |
Amenities
| Amenities | High Ceiling , Security Gate, Walk-in Closet , Wet Bar |
|---|---|
| Utilities | Propane On Site, Public Utilities |
| Garages | Room for Oversized Vehicle |
| View | Ocean, Water, Water Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Countertop - Concrete, Countertop - Granite, Island, Oven Range - Gas, Pantry, Refrigerator, Wine Refrigerator |
|---|---|
| Heating | Radiant Floors |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Views |
|---|---|
| Roof | Other |
| Construction | Metal, Stucco |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Melanie Langemak |
|---|---|
| Office | David Lyng Real Estate |
| Office Contact | 831-334-4653 |
