About 2022 Bob White Ln
Welcome to 2022 Bob White Lane! This charming 2-story townhome features NEW MODERN KITCHEN! Complete with new appliances, new Quartz countertops and white cabinetry are accented with black hardware and stunning new sink with black faucet. Kitchen window offers a peaceful view of pasture below. Updated bathrooms throughout the home complete the modern look and make this a great find!! Nestled in the desirable Santa Cruz Gardens neighborhood, this home features a one-car garage, an additional assigned parking space, and a private backyard perfect for a cozy herb garden or relaxing outdoor retreat for you and your pet. Offers APRIL 1 NOON This home offers easy access to local shopping,dining, parks, the hospital, and commuter routes, making it an excellent choice for those seeking both tranquility and convenience.
Features of 2022 Bob White Ln
| MLS® # | ML82038726 |
|---|---|
| Price | $829,950 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,421 |
| Square Footage | Assessor |
| Acres | 0.03 |
| Year Built | 1986 |
| Type | Condo / Townhome |
| Sub-Type | Condominium |
| Status | Contingent |
Community Information
| Address | 2022 Bob White Ln |
|---|---|
| Area | Soquel |
| City | SANTA CRUZ |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95065 |
Amenities
| Amenities | Garden Window, High Ceiling , Vaulted Ceiling , Walk-in Closet |
|---|---|
| Utilities | Individual Electric Meters, Public Utilities |
| Parking Spaces | 1 |
| Garage Spaces | 1 |
| Garages | Assigned Spaces, Attached Garage |
| View | Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | 220 Volt Outlet, Countertop - Quartz, Dishwasher, Dual Fuel, Exhaust Fan, Garbage Disposal, Microwave, Oven Range, Oven Range - Electric, Refrigerator |
|---|---|
| Heating | Central Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Mostly Level, Views |
|---|---|
| Roof | Composition, Shingle |
| Construction | Wood , Wood Frame |
| Foundation | Concrete Slab |
Additional Information
| Zoning | RM-2.5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Office Contact | 408-603-8525 |
