About 2565 Benson Ave
Newer construction luxury home with a 2-bedroom ADU, tucked away on over half an acre at the end of a cul-de-sac in a desirable mid-town location. The final lot developed in the newer luxury subdivision, offering privacy, space, & modern design. The property features a spacious open floor plan. The main level has 3 bedrooms, including the primary suite, while the second floor offers an additional bedroom, full bathroom, & flexible family room or office space. The bright, open kitchen is beautifully appointed with quartz countertops, energy-efficient appliances, a copper sink & custom oven hood, & a large island perfect for dining & gathering. The home also includes an attached 3-car garage, providing ample space for vehicles & recreational gear. Designed for indoor-outdoor living, the property offers over 680 square feet of decking plus a 480-square-foot covered porch, ideal for entertaining or relaxing while enjoying the peaceful setting. The approximately 800-square-foot ADU features 2 bedrooms, a private entrance, & its own sunny patio. It can function as a guest house, rental, multigenerational living space, or seamlessly integrate with the main home. The backyard overlooks beautiful mature trees & offers privacy, with a large lawn & plenty of space for a pool or to play.
Features of 2565 Benson Ave
| MLS® # | ML82038651 |
|---|---|
| Price | $3,795,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,043 |
| Square Footage | Other |
| Acres | 0.54 |
| Year Built | 2024 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Contingent |
Community Information
| Address | 2565 Benson Ave |
|---|---|
| Area | Soquel |
| City | Santa Cruz |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95065 |
Amenities
| Amenities | High Ceiling , Walk-in Closet |
|---|---|
| Utilities | Public Utilities |
| Garage Spaces | 3 |
| Garages | Attached Garage, Guest / Visitor Parking |
| View | Garden / Greenbelt, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Quartz, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Island, Microwave, Oven Range - Gas, Pantry, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Low Flow Shower , Low Flow Toilet, Energy Star Appliances, Tankless Water Heater, Double Pane Windows |
|---|---|
| Roof | Tile, Concrete |
| Construction | Stone, Stucco |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lyng-vidrine Team |
|---|---|
| Office | David Lyng Real Estate |
| Office Contact | 831-345-0503 |
