About 1584 Tindall Ranch Rd
This incredible Corralitos home & property is a true masterpiece! Nestled on a 4.35 acre ridge top parcel, the custom home boasts expansive ocean, vineyard & mountain views and exudes quality features & amenities throughout. Features list for the main home include: walls of windows to take in the amazing views, hand scraped custom wood floors, open beam ceilings, terrific kitchen w/custom cabinets, granite counters, stainless appliances & double ovens; fire resistant Harde plank siding & metal roof, owned solar electricity system; viewing deck; generous attic, work shop, heat pump w/ multiple splits heating system, 2 patios for entertaining & attached carport. Detached permitted guest house/ADU w/kitchen, full bath, solar heat pump combined w/split heating system, attached 2 car garage utilized as a studio (gives you a total of 3 bedrooms/2.5 baths & 2,446 sq ft)-flows like an additional 500 sq ft of living, metal roof+Hardie plank siding. Rolling/sloped parcel, deer fenced, groomed w/mature fruit trees, planting beds, 1/3 share of well generating 27 gallons per minute plus a free-flowing spring provides an abundance of water w/four 5k holding tanks, hard wired generator & much more! You'll be over the moon, come take a walk in the clouds, you are going to love Corralitos living!
Features of 1584 Tindall Ranch Rd
| MLS® # | ML82030844 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,446 |
| Square Footage | Other |
| Acres | 4.36 |
| Year Built | 1970 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 1584 Tindall Ranch Rd |
|---|---|
| Area | Corralitos |
| City | CORRALITOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95076 |
Amenities
| Amenities | Open Beam Ceiling, Vaulted Ceiling |
|---|---|
| Utilities | Propane On Site, Solar Panels - Owned |
| Parking Spaces | 9 |
| Garage Spaces | 2 |
| Garages | Electric Gate, Gate / Door Opener, Guest / Visitor Parking, Off-Street Parking, Room for Oversized Vehicle |
| View | Bay, Forest / Woods, Mountains, Ocean, Valley, Vineyard |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Granite, Dishwasher, Exhaust Fan, Oven - Double, Oven Range - Electric |
|---|---|
| Heating | Heat Pump, Heating - 2+ Zones, Solar, Stove - Propane |
| Cooling | Multi-Zone, Other |
| Fireplace | No |
Exterior
| Lot Description | Grade - Gently Sloped |
|---|---|
| Windows | Ceiling Insulation, Double Pane Windows, Insulation - Floor, Low Flow Toilet, Solar Power, Solar Power On Grid, Tankless Water Heater, Walls Insulated |
| Roof | Metal, Other |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter, Concrete Slab |
Additional Information
| Zoning | SU |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Pat Simmons |
|---|---|
| Office | Bailey Properties |
| Office Contact | 831-334-9398 |
