About 155 Scarlet Ct
A modern country estate offering a captivating blend of refinement, sophistication & California living at its finest. Designed for both entertaining & luxurious everyday living, integrating breathtaking views, contemporary amenities & tranquility. Gated entry gives way to alluring front porch, leading to the spacious foyer featuring coffered ceilings & grand staircase. Elegant oak floors can be found sweeping throughout. Chefs kitchens w top tier appliances, large island & walk-in pantry. Natural light abounds as expansive windows provide panoramic vistas, framing the lush grounds like living masterpieces. Thoughtfully designed floorplan blends high end finishes & effortless livability. Situated on 5+ landscaped acres, the manicured grounds create an entertainers paradise. Indoor-outdoor living is enhanced by a generous patio complete w its own kitchen. Stroll the outdoor oasis of manicured lawns & rows of citrus trees to a fenced garden featuring raised beds & potting shed. Pickleball anyone? Enjoy countless hours of fun on your own court, making a lifetime of memories. Car enthusiasts rejoice in the 3 car garage for all your treasures. Separate ADU located above the garage. A rare opportunity to own a serene retreat, a bespoke masterpiece designed for those seeking their ace.
Features of 155 Scarlet Ct
| MLS® # | ML82020660 |
|---|---|
| Price | $3,850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,536 |
| Square Footage | Other |
| Acres | 5.52 |
| Year Built | 2014 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Style | Georgian |
| Status | Active |
Community Information
| Address | 155 Scarlet Ct |
|---|---|
| Area | Larkin Valley |
| City | WATSONVILLE |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95076 |
Amenities
| Amenities | High Ceilings, Gas Hookup in Laundry Area, Satellite Dish |
|---|---|
| Utilities | Generator, Individual Electric Meters, Natural Gas, Propane On Site, Public Utilities |
| Parking Spaces | 20 |
| Garage Spaces | 3 |
| Garages | Covered Parking, Detached, Electric Door or Gate Opener, Guest Parking, Parking Area, Room for Oversized Vehicle, Other, Drive Through, Electric Gate, 3 Car Garage |
| View | Garden/Greenbelt, Mountains, Pasture, Other, Orchard, Vineyard, Court |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Exhaust Fan, Microwave, Oven - Double, Oven - Electric, Oven Range - Gas, Refrigerator (s), Oven Range - Built-In |
|---|---|
| Heating | Central Forced Air - Gas, More than One Heating Zone |
| Cooling | No Cooling |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Mostly Level, Other |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition Roof |
| Foundation | Concrete Perimeter, Concrete Slab, Crawl Space, Foundation Moisture Barrier |
Additional Information
| Zoning | A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amber Melenudo |
|---|---|
| Office | Sotheby's International Realty |
| Office Contact | 831-566-2263 |
