About 5005 Cliff Dr 2
Tenants in Common ownership opportunity for 1/4 ownership. Enjoy 13 weeks per year. Beautiful oceanview condo unit with 2 oceanview decks and underground secured parking in the heart of Capitola Village across from the beach and wharf. Well maintained and rare to the market unit is light and bright and comes fully furnished. There are two bedrooms and two baths with deck off upstairs bedroom. The open floor plan provides for maximum views of the ocean. 13 weeks of use per owner per year. There are two deeded parking places with EV chargers and 1 overflow parking space available as well as storage in the garage. This property cannot be rented either short or long term per the TIC agreement. and a cash Buyer is needed. Building is well maintained with many recent upgrades. Be a part of Capitola beach lifestyle and participate in in the ongoing seasonal activities and events. Enjoy restaurants and sunset walks on the beach or surfing and paddle boarding.Now allows pets.
Features of 5005 Cliff Dr 2
MLS® # | ML81976175 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,020 |
Square Footage | Other |
Acres | 0.00 |
Year Built | 1991 |
Type | Condo / Townhome |
Sub-Type | Condominium |
Style | Contemporary, Mediterranean, Spanish |
Status | Contingent |
Community Information
Address | 5005 Cliff Dr 2 |
---|---|
Area | Capitola |
City | CAPITOLA |
County | Santa Cruz |
State | CA |
Zip Code | 95010 |
Amenities
Amenities | Skylight(s) |
---|---|
Utilities | Public Utilities |
Features | Top Floor or Penthouse , Unit Faces Street, Bi/Split Level Unit |
Parking Spaces | 1 |
Garage Spaces | 2 |
Garages | Assigned Spaces, Attached, Common Parking Area, Covered Parking, Electric Car Hookup, Electric Gate, Lighted Parking Area, 2 Car Garage |
View | Ocean View, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Hood Over Range, Oven Range - Built-In, Gas, Oven Range - Gas, Refrigerator (s) |
---|---|
Heating | Central Forced Air Heat, Gas Heat |
Cooling | No Cooling |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Lot Description | Views |
---|---|
Roof | Tile Roof |
Construction | Stucco |
Foundation | Concrete Perimeter & Slab |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Vicki Malandra |
---|---|
Office | David Lyng Real Estate |
Office Contact | 831-818-2337 |