About 2140 Dolphin Dr
Surrounded by Sun and Sea! Sunrise or sunset? Its hard to choose! Those early mornings beach walks, out w/the birds as the sky gradually lights up, are such a great way to start the day. Then again, sitting out on your deck & watching the evening sky turn into a stunning painting, just for you, is hard to beat. From this two-story, reverse floor plan home near Seascape beaches, you wont have to choose. The living spaces upstairs include an open, light-filled living room w/a stone-fireplace; wood-paneled ceilings w/exposed beams; a dining area; a sleek, modern kitchen w/a breakfast bar; & sliding glass doors to a deck for easy entertaining. The spacious master bedroom has the same wood-paneled ceilings, plantation shutters, & an upgraded master bath with custom tile work. Downstairs, two additional bedrooms & a full bath offer plenty of room for guests or a gym or office set-up. A peaceful & artfully landscaped back yard offers yet another spot for enjoying sunshine and ocean breezes.
Features of 2140 Dolphin Dr
MLS® # | ML81889581 |
---|---|
Price | $1,899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,852 |
Square Footage | Assessor |
Acres | 0.17 |
Year Built | 1978 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 2140 Dolphin Dr |
---|---|
Area | Rio Del Mar/Seascape |
City | APTOS |
County | Santa Cruz |
State | CA |
Zip Code | 95003 |
Amenities
Amenities | High Ceilings, Vaulted/Cathedral Ceiling |
---|---|
Utilities | Public Utilities |
Parking Spaces | 2 |
Garage Spaces | 2 |
Garages | Attached, Parking Area, 2 Car Garage |
View | Garden/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop - Electric, Refrigerator (s) |
---|---|
Heating | Central Forced Air - Gas |
Cooling | No Cooling |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Lot Description | Grade - Level |
---|---|
Roof | Composition Roof |
Construction | Wood Construction |
Foundation | Concrete Perimeter & Slab |
Additional Information
Zoning | R-1-6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lauren Spencer |
---|---|
Office | Coldwell Banker Realty |