Santa Cruz County Trends At a Glance
Posted by Lauren Spencer on Sunday, June 21st, 2009 at 12:25pm.| Trends At a Glance | May 2009 | Previous Month | Year-over Year |
| Median Price | $470,000 | $449,000 (+4.7%) | $617,500 (-23.9%) |
| Average Price | $508,121 | $558,497 (-9.0%) | $728,157 (-30.2%) |
| No. of Sales | 139 | 129 (+7.8%) | 126 (+10.3%) |
| Pending Properties | 262 | 246 (+6.5%) | 194 (+35.1%) |
| Active | 746 | 787 (-5.2%) | 1,240 (-39.8%) |
| Sale vs. List Price | 98.0% | 97.2% (+0.8%) | 96.9% (+1.2%) |
| Days on Market | 92 | 64 (+45.2%) | 71 (+30.5%) |
Be the first to comment on this blog entry!
Print
Share

