Average Appreciation Index for Single Family Homes in Santa Cruz County
                     Statistics taken from The Santa Cruz Association of Realtors  
         
       
Year Number of Sales Appreciation Average Price  
1979 2496 16.0% $74,998  
1980 2407 50.0% $113,803  
1981 1711 0.6% $114,460  
1982 1021 2.5% $117,924  
1983 1631 0.0% $117,968  
1984 1874 8.3% $127,735  
1985 2108 5.5% $134,735  
1986 2086 13.9% $153,476  
1987 2153 12.0% $171,966  
1988 2266 17.6% $202,272  
1989 1981 26.2% $255,209  
1990 1492 1.5% $259,145  
1991 1350 1.7% $263,564  
1992 1186 -3.5% $254,781  
1993 1596 -1.5% $250,928  
1994 1871 -2.7% $244,247  
1995 1520 1.4% $247,659  
1996 1793 1.0% $250,148  
1997 2167 11.6% $279,163  
1998 2679 20.0% $335,569  
1999 2384 17.8% $395,178  
2000 2422 32.6% $523,923  
2001 1784 7.1% $561,201  
2002 2290 1.0% $565,142  
2003 2355 8.0% $610,100  
2004 2588 12.8% $688,443  
2005 2243 21.3% $835,034  
2006 1905 -0.6% $830,273  
2007 1472 3.04% $855,531  

*Based on statistics taken from the Santa Cruz Association of Realtors

Santa Cruz CA Real Estate
Santa Cruz CA Real Estate
Aptos Real Estate
Capitola Real Estate

Explore the Community
Lauren Spencer
Broker Associate, CRS, GRI, ABR, SRES, E-PRO
Previews Specialist &  President's Elite
Coldwell Banker Residential
7979 Soquel Drive - Aptos, CA 95003
Office: 1.831.662.6522
Toll Free: 1.800.226.4717
Fax: 1.831.688.5839
Email:
lauren@laurenspencer.com
Copyright © Lauren Spencer | All Rights Reserved
Site Design: Sizzling Studios