| Average Appreciation Index for Single Family Homes in Santa Cruz County | ||||
| Statistics taken from The Santa Cruz Association of Realtors | ||||
| Year | Number of Sales | Appreciation | Average Price | |
| 1979 | 2496 | 16% | $74,998 | |
| 1980 | 2407 | 51.7% | $113,803 | |
| 1981 | 1711 | 0.6% | $114,460 | |
| 1982 | 1021 | 3.0% | $117,924 | |
| 1983 | 1631 | 0.0% | $117,968 | |
| 1984 | 1874 | 8.3% | $127,735 | |
| 1985 | 2108 | 5.5% | $134,735 | |
| 1986 | 2086 | 13.9% | $153,476 | |
| 1987 | 2153 | 12.0% | $171,966 | |
| 1988 | 2266 | 17.6% | $202,272 | |
| 1989 | 1981 | 26.2% | $255,209 | |
| 1990 | 1492 | 1.5% | $259,145 | |
| 1991 | 1350 | 1.7% | $263,564 | |
| 1992 | 1186 | -3.3% | $254,781 | |
| 1993 | 1596 | -1.5% | $250,928 | |
| 1994 | 1871 | -2.7% | $244,247 | |
| 1995 | 1520 | 1.4% | $247,659 | |
| 1996 | 1889 | 7.9% | $267,238 | |
| 1997 | 2544 | 13.7% | $303,799 | |
| 1998 | 2679 | 10.5% | $335,569 | |
| 1999 | 2591 | 19.3% | $400,439 | |
| 2000 | 2422 | 30.8% | $523,945 | |
| 2001 | 1784 | 7.1% | $561,201 | |
| 2002 | 2290 | 0.7% | $565,142 | |
| 2003 | 2355 | 8.0% | $610,100 | |
| 2004 | 2801 | 13.2% | $690,379 | |
| 2005 | 2243 | 21.0% | $835,034 | |
| 2006 | 1905 | -0.6% | $830,273 | |
| 2007 | 1472 | 3.0% | $855,531 | |
| 2008 | 1388 | -20.7% | $678,486 | |
| 2009 | 1682 | -19.5% | $546,006 | |
| 2010 | 1588 | 5.5% | $575,967 | |
| 2011 | 1707 | -5.4% | $545,061 | |
| 2012 | 2048 | 4.0% | $566,789 | |
*Based on statistics taken from the Santa Cruz Association of Realtors


